Thank you to everyone who participated in our Easter 2023 Fishing Competition! We had over 390 entries and 135 eligible fish weighed in.
Congratulations to all prize winners, listed below. Our thanks also go to every one of our sponsors who make the competition and extensive prize list possible.
Junior First Place
Eli Jaensch, Warracknabeal
Senior First Place
Troy Noordam, Horsham
Place | First Place | Fish | Weight (g) |
---|---|---|---|
1 | Eli Jaensch, Warracknabeal | Silver Perch | 1156 |
2 | Thea Paech, Jeparit | Yellowbelly | 824 |
3 | Ivy Pitt, Armstrong Creek | Yellowbelly | 730 |
4 | Jasper Bigham, Rainbow | Yellowbelly | 688 |
5 | Brydon McPhee, Horsham | Redfin | 638 |
6 | Tarah Bond, Antwerp | Yellowbelly | 610 |
7 | Nash Pitt, Armstrong Creek | Silver Perch | 608 |
8 | Ivy Launer, Nhill | Silver Perch | 596 |
9 | Micah Walkenhorst, Penshurst | Silver Perch | 588 |
10 | Hayley Chaplin, Murtoa | Silver Perch | 552 |
Place | First Place | Weight (g) |
---|---|---|
1 | Zachary Beer, Sunbury | 1958 |
2 | Maison Hiatt, Penshurst | 1126 |
Place | First Place | Fish | Weight (g) |
---|---|---|---|
1 | Troy Noordam, Horsham | Silver Perch | 2305 |
2 | Rodney Beer, Ballarat | Yellowbelly | 1850 |
3 | Josh Beer, Miners Rest | Yellowbelly | 1758 |
4 | David Kennedy, Nhill | Yellowbelly | 1590 |
5 | Trevor Field, Avoca | Yellowbelly | 1430 |
6 | Noel Neil, Avoca | Yellowbelly | 1328 |
7 | Ray Croft, Clunes | Yellowbelly | 1300 |
8 | Christina Secombe, Horsham | Yellowbelly | 1228 |
9 | Landon Walkenhorst, Penshurst | Yellowbelly | 1170 |
10 | Greg Proud, Dimboola | Catfish | 1096 |
Place | First Place | Weight (g) |
---|---|---|
1 | Joanne Wolthuis, Wail | 4712 |
2 | Caroline Barlow, Y Junction | 1792 |
First Place | Fish | Weight (g) |
---|---|---|
Rhonda Preston, Kaniva | Silver Perch | 560 |
© 2023 Jeparit Anglers Club
Website made in the Wimmera by Wangara Consulting